| Latitude: | 53-21-20.8823N (53.355801) |
| Longitude: | 110-49-26.391W (-110.823997) |
| Elevation: | 2025 feet MSL (617 m MSL) |
| Magnetic Variation: | 12.7 E (as of April 2023 from WMM2020 model) |
| Runways | 10 (106°) 3378′ x 75′ 28 (286°) 2283′ x 75′ |
| CTAF Radio Frequency | 122.8 |
| Nearest Weather Station | Vermilion AGDM |
| NOTAM | Click for NOTAM |
| Google Maps | Click for map |
| Fuel available | AV GAS 100LL |
